Comparison
Google Forms is free and easy to start. But when you're trying to understand why users uninstall your extension, free comes with real costs.
| Feature | Google Forms | UserFeed |
|---|---|---|
| Built for Chrome extensions | ✗ Generic tool | ✓ Purpose-built |
| setUninstallURL integration | Manual URL copy | Generated automatically |
| Drop-off funnel | ✗ Not available | ✓ Included |
| Response rate tracking | ✗ Not available | ✓ Included |
| Branded form page | ✗ Google branding only | ✓ Your extension's icon + colour |
| Cost | Free | From $9/mo |
| Setup time | 30+ min | < 5 min |
| Analytics dashboard | Basic Sheets export | ✓ Real-time dashboard |
| White-label option | ✗ Not available | ✓ Pro plan |
The real cost of Google Forms
Google Forms has no drop-off tracking. You see submissions — but not how many users opened the form and left without answering. For most extensions, that's 70–85% of the signal, invisible. You're making product decisions on a fraction of the data.
Get the full picture
Set up in minutes. See views, completions, and drop-off in one dashboard.
Start free →